• December 03, 2023
    PV CERTIFICATION EXAM
    Please CLICK HERE to schedule your PV Certification exam online!
    Upcoming Events
    Examining Board
    Dec 05, 2023
    Unit 3 Sign Meeting
    Dec 05, 2023
    Room 102
    Open House
    Dec 06, 2023
    Unit 4 Executive Committee
    Dec 06, 2023
    Conference Room
    Unit 4 Meeting
    Dec 06, 2023
    Room 102
    Trade Show Schedule

    Our current 2023 Trade Show Schedule can be found HERE.

    (Please note that all events are subject to change. Dates and locations may switch. Cancellations and postponements are possible.)

    Organize Today
    Learn more about organizing your workplace!

    Click Here
    Site Search
    Site Map
    RSS Feeds
    OPEN HOUSE

    If you happen to have electrical experience, and are interested in organizing into Local 357, please attend our Open House in our main hall that happens every Wednesday between 3:00 PM - 4:00 PM.

    **Bring any relevant work history, certifications, and other supporting documents for proof of electrical experience.**

    For any further information, please call the hall at (702) 452-9357.

    Action Center
    Plan B John Hancock
    (833) 388 - 6466
    JATC
    Class Schedules & Apprenticeship Information
  • Accidents, Sickness and Death of Members

     

     

     

     

     



    AUGUST - OCTOBER 2023
    Oct 10, 2023

    2023 Passings
    Nov 21, 2023

    ON BEHALF OF THE OFFICERS, MEMBERS AND STAFF, IBEW LOCAL UNION 357 SENDS OUR CONDOLENCES TO THE FAMILIES OF THE FOLLOWING BROTHERS/SISTERS THAT HAVE PASSED AWAY THIS YEAR:  2023

    DATE NAME  DATE OF DEATH YEARS OF SERVICE
    01/09/23 DARRYLE W FULLER 01/07/23 32
    01/17/23 BENJAMIN L SIMS 01/16/23 63
    01/23/23 MICHAEL D MUNDING 01/20/23 20
    01/31/23 RICHARD F BALL 01/21/23 57
    02/01/23 WILLIAM E MCMAHON 01/28/23 59
    02/23/23 DONALD P SEMLER 02/21/23 58
    02/27/23 DONALD F BAILEY 02/25/23 66
    03/09/23 HAROLD C NELSON 10/24/22 58
    03/13/23 DAVID RODRIGUEZ 12/28/22 58
    03/13/23 MARK K LITZSINGER 01/02/22 32
    03/23/23 ORLANDO J GARCIA 03/23/23 54
    03/23/23 CHESTER C BOYD 03/21/23 22
    03/27/23 ADDISON J HART 03/26/23 3
    04/24/23 GEORGE L MCDONALD 04/22/23 63
    05/04/23 JOHN A YAUGER 05/03/23 24
    05/18/23 JERRY L WIECZORKOWSKI 05/09/23 15
    05/24/23 ANTHONY E PORTER 05/23/23 1
    06/02/23 RICHARD L LOWERY 06/02/23 26
    06/02/23 DEXTER J CLARY 05/17/23 44
    06/07/23 ALBERT M (PINKY) LARSON JR. 06/02/23 57
    06/26/23 JAMES T HOLMES 06/23/23 24
    06/30/23 JERRY C GOOLSBY 06/12/23 69
    07/12/23 MICHAEL IRELAND 07/09/23 17
    08/01/23 CECILIA S SOTO-GAXIOLA 07/30/23 2
    08/10/23 HERBERT "BECK" J BECKER 08/03/23 26
    08/13/23 DWIGHT A CONANT 05/14/23 42
    08/23/23 DICKEY W GARRETT 08/18/23 16
    09/21/23 LARRY H CORRELL 08/23/23 57
    09/21/23 GEORGE R KOPER 09/18/23 34
    09/25/23 DELBERT L WILDER 09/20/23 48
    10/9/23  THOMAS J HOGAN 10/4/23 29
    11/13/23 AARON J CHASTAIN 11/8/23 25
    11/21/23 DAVID D DIAL 11/19/23 1
     




    Page Last Updated: Oct 10, 2023 (15:57:00)
  • IBEW local 357

    Copyright © 2023.
    All Rights Reserved.

    Powered By UnionActive



    6437395 hits since Feb 21, 2011


  • Top of Page image